List of airports in Costa Rica
BET Costa Rica
List of airports in Costa Rica, sorted by location.
Contents |
List
LOCATION | ICAO | IATA | AIRPORT NAME | COORDINATES | RUNWAY |
INTERNATIONAL | |||||
Liberia | MRLB | LIR | Daniel Oduber International Airport | 07/25: 2750 m, asphalt | |
Limón | MRLM | LIO | Limón International Airport | 14/32: 1800 m, asphalt | |
San José | MROC | SJO | Juan Santamaría International Airport | 07/25: 3012 m, asphalt | |
San José | MRPV | SYQ | Tobías Bolaños International Airport | 09/27: 1600 m, asphalt | |
DOMESTIC | |||||
Barra del Colorado | MRBC | BCL | Barra del Colorado Airport | 16/34: 1000 m, asphalt | |
Buenos Aires | MRBA | BAI | Buenos Aires Airport | 16/34: 990 m, concrete | |
Carrillo | MRCR | RIK | Carrillo Airport | 09/27: 1200 m, gravel | |
Coto 47 | MRCC | OTR | Coto 47 Airport | 18/36: 1000 m, asphalt | |
Drake Bay | MRDK | DRK | Drake Bay Airport | 09/27: 750 m, gravel | |
Golfito | MRGF | GLF | Golfito Airport | 13/31: 1400 m, asphalt | |
Guápiles | MRGP | GPL | Guápiles Airport | 03/21: 1100 m, concrete | |
La Fortuna | MRAN | FON | La Fortuna Airport | 06/24: 800 m, gravel | |
Los Chiles | MRLC | LSL | Los Chiles Airport | 06/24: 1300 m, asphalt | |
Nosara Beach | MRNS | NOM | Nosara Airport | 03/21: 1000 m, asphalt | |
Palmar Sur | MRPM | PMZ | Palmar Sur Airport | 03/21: 1400 m, asphalt | |
Puerto Jimenez | MRPJ | PJM | Puerto Jimenez Airport | 16/34: 825 m, asphalt | |
Punta Islita | MRIA | PBP | Punta Islita Airport | 03/21: 800 m, asphalt | |
Quepos | MRQP | XQP | Quepos Managua Airport | 03/21: 1100 m, asphalt | |
San Isidro de El General | MRSI | Perez Zeledon Airport | 02/20: 810 m, asphalt | ||
Tamarindo | MRTM | TNO | Tamarindo Airport | 07/25: 700 m, asphalt | |
Tambor | MRTR | TMU | Tambor Airport | 12/30: 700 m, asphalt | |
Tortuguero | MRAO | TTQ | Tortuguero Airport | 15/33: 780 m, asphalt | |
Upala | MRUP | UPL | Upala Airport | 04/22: 1000 m, asphalt | |
OTHER | |||||
Cabo Velas | MRCV | Cabo Velas Airport | 04/22: 1000 m, asphalt | ||
Chacarita | MRCH | Chacarita Airport | 09/27: 1518 m, asphalt | ||
Dieciocho | MRDO | Dieciocho Airport (military) | |||
El Carmen de Siquirres | MREC | El Carmen de Siquirres Airport | 08/26: 1021 m, asphalt | ||
Finca 63 | MRFS | Finca 63 Airport | |||
Flamingo | MRFL | FMG | Flamingo Airport | ||
La Flor | MRLF | La Flor Airport | |||
Las Piedras | MRLP | LSP | Las Piedras Airport | ||
Las Trancas | MRLT | Las Trancas Airport | |||
Laurel | MRLE | Laurel Airport | |||
Nicoya Guanacaste | MRNC | NCT | Nicoya Guanacaste Airport | ||
Nuevo Palmar Sur | MRFI | Nuevo Palmar Sur Airport | 03/21: 1433 m, asphalt | ||
Palo Arco | MRPA | Palo Arco Airport | |||
Pandora | MRPD | Pandora Airport | 09/27: 1000 m, asphalt | ||
Salama | MRSL | Salama Airport | |||
San Alberto | MRSA | San Alberto Airport | |||
Santa Clara de Guapiles | MRSG | Santa Clara de Guapiles Airport | 01/19: 980 m, asphalt | ||
Santa Maria de Guacimo | MRSO | Santa Maria de Guacimo Airport | |||
San Vito de Java | MRSV | TOO | San Vito de Java Airport | 08/26: 980 m, asphalt |
External links
- Lists of airports in Costa Rica:
Categories: Airports in Costa Rica